|
|
||||
|
Drafted:
DET / 1986 NHL Entry Draft
Round:
5th (85th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1999-2000 | Thrashers | 73 | 2 | 14 | 16 | -30 | 31 | 0 | 0 | 0 | 79 | 2.5 |
| NHL Totals | 609 | 114 | 197 | 311 | -65 | 276 | 33 | 1 | 16 | 871 | 13.1 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1984-1985 | Nacka HK-Sweden-2 | 4 | 1 | 2 | 3 | 2 | ||||||
| 1984-1985 | Sweden-EJC-A | 5 | 1 | 0 | 1 | 0 | ||||||
| 1985-1986 | Nacka HK-Sweden-2 | 20 | 8 | 12 | 20 | 22 | ||||||
| 1985-1986 | Sweden-EJC-A | 5 | 5 | 2 | 7 | 12 | ||||||
| 1986-1987 | Djurgardens IF Stockholm-Sweden | 29 | 5 | 8 | 13 | 22 | ||||||
| 1986-1987 | Sweden-WJC-A | 7 | 2 | 3 | 5 | 6 | ||||||
| 1987-1988 | Djurgardens IF Stockholm-Sweden | 30 | 7 | 10 | 17 | 12 | ||||||
| 1987-1988 | Sweden-WJC-A | 7 | 5 | 1 | 6 | 12 | ||||||
| 1988-1989 | Djurgardens IF Stockholm-Sweden | 36 | 12 | 19 | 31 | 20 | ||||||
| 1989-1990 | Djurgardens IF Stockholm-Sweden | 39 | 20 | 13 | 33 | 35 | ||||||
| 1989-1990 | Sweden-WEC-A | 10 | 4 | 4 | 8 | 4 | ||||||
| 1990-1991 | Red Wings | 71 | 18 | 22 | 40 | -4 | 18 | 2 | 0 | 3 | 91 | 19.8 |
| 1990-1991 | Sweden-EJC-A | 10 | 4 | 0 | 4 | 6 | ||||||
| 1991-1992 | Red Wings | 16 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 13 | 7.7 |
| 1991-1992 | Sweden-Can-Cup | 6 | 0 | 1 | 1 | 10 | ||||||
| 1991-1992 | Sharks | 12 | 5 | 6 | 11 | -2 | 4 | 1 | 0 | 1 | 21 | 23.8 |
| 1991-1992 | Adirondack Red Wings-AHL | 9 | 3 | 3 | 6 | 6 | ||||||
| 1991-1992 | Sweden-WC-A | 8 | 1 | 1 | 2 | 10 | ||||||
| 1992-1993 | Sharks | 79 | 22 | 44 | 66 | -26 | 56 | 14 | 0 | 1 | 171 | 12.9 |
| 1993-1994 | Sharks | 80 | 18 | 35 | 53 | 9 | 28 | 7 | 0 | 3 | 125 | 14.4 |
| 1994-1995 | Sharks | 13 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 16 | 6.3 |
| 1994-1995 | Panthers | 27 | 3 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 28 | 10.7 |
| 1995-1996 | Panthers | 82 | 23 | 28 | 51 | -10 | 36 | 8 | 0 | 7 | 130 | 17.7 |
| 1996-1997 | Panthers | 53 | 11 | 25 | 36 | 10 | 47 | 1 | 0 | 1 | 83 | 13.3 |
| 1996-1997 | Sweden-W-Cup | 4 | 1 | 1 | 2 | 2 | ||||||
| 1997-1998 | Panthers | 39 | 2 | 3 | 5 | -6 | 8 | 0 | 0 | 0 | 43 | 4.7 |
| 1998-1999 | Panthers | 64 | 8 | 9 | 17 | -9 | 42 | 0 | 1 | 0 | 71 | 11.3 |
| 1999-2000 | Thrashers | 73 | 2 | 14 | 16 | -30 | 31 | 0 | 0 | 0 | 79 | 2.5 |
| 2000-2001 | Djurgardens IF Stockholm-Sweden | 29 | 8 | 7 | 15 | 80 | ||||||
| NHL Totals | 609 | 114 | 197 | 311 | -65 | 276 | 33 | 1 | 16 | 871 | 13.1 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1986-1987 | Djurgardens IF Stockholm-Sweden | 2 | 0 | 0 | 0 | 0 | ||||||
| 1987-1988 | Djurgardens IF Stockholm-Sweden | 3 | 1 | 3 | 4 | 4 | ||||||
| 1988-1989 | Djurgardens IF Stockholm-Sweden | 8 | 3 | 4 | 7 | 10 | ||||||
| 1989-1990 | Djurgardens IF Stockholm-Sweden | 8 | 2 | 4 | 6 | 4 | ||||||
| 1990-1991 | Red Wings | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 7 | 0.0 |
| 1993-1994 | Sharks | 14 | 4 | 6 | 10 | 0 | 6 | 0 | 0 | 2 | 23 | 17.4 |
| 1995-1996 | Panthers | 20 | 4 | 2 | 6 | -2 | 8 | 0 | 0 | 0 | 35 | 11.4 |
| 1996-1997 | Panthers | 4 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 6 | 33.3 |
| NHL Totals | 44 | 10 | 9 | 19 | -3 | 22 | 2 | 0 | 3 | 71 | 14.1 |
WinnipegJets.com is the official web site of the Winnipeg Jets Hockey Club. True North Sports & Entertainment Ltd and Winnipeg Jets are trademarks of True North Sports & Entertainment, Ltd. and the Winnipeg Jets Hockey Club. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 True North Sports & Entertainment, Ltd. and the National Hockey League. All Rights Reserved.




