• RSS
Marty Reasoner
Marty Reasoner
Centre
Number: 19
Height: 6' 1"
Weight: 197
Shoots: Left
Born: 26 Feb 1977  (Age 36)
Birthplace: Honeoye Falls, NY, United States
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent on July 17, 2008
Drafted: STL / 1996 NHL Entry Draft
Round: 1st (14th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Deerfield Academy-High-MA 22 27 25 52
1994-1995 Deerfield Academy-High-MA 26 25 32 57 14
1995-1996 Boston College Eagles-H-East 34 16 29 45 32
1995-1996 United States-WJC-A 6 3 2 5 10
1996-1997 Boston College Eagles-H-East 35 20 24 44 31
1996-1997 United States-WJC-A 6 1 3 4 4
1997-1998 Boston College Eagles-H-East 42 33 40 73 56
1998-1999 Blues 22 3 7 10 2 8 1 0 0 33 9.1
1998-1999 Worcester IceCats-AHL 44 17 22 39 -4 24 9 0 0 146 11.6
1999-2000 Blues 32 10 14 24 9 20 3 0 0 51 19.6
1999-2000 Worcester IceCats-AHL 44 23 28 51 10 39 6 1 3 128 18.0
2000-2001 Blues 41 4 9 13 -5 14 0 0 0 65 6.2
2000-2001 Worcester IceCats-AHL 34 17 18 35 9 25 4 0 5 123 13.8
2001-2002 Oilers 52 6 5 11 0 41 3 0 2 66 9.1
2001-2002 United States-WC-A 7 0 1 1 6
2002-2003 Oilers 70 11 20 31 19 28 2 2 0 102 10.8
2002-2003 Hamilton Bulldogs-AHL 2 0 2 2 0 2 0 0 0 3 0.0
2002-2003 United States-WC-A 6 1 3 4 2
2003-2004 Oilers 17 2 6 8 5 10 0 1 0 28 7.1
2004-2005 EC Red Bull Salzburg-Austria 11 5 4 9 12
2005-2006 Oilers 58 9 17 26 -12 20 5 0 1 63 14.3
2005-2006 Bruins 19 2 6 8 -2 8 1 0 0 39 5.1
2005-2006 United States-WC-A 7 0 0 0 8
2006-2007 Oilers 72 6 14 20 -15 60 0 0 1 84 7.1
2007-2008 Oilers 82 11 14 25 -17 50 0 0 0 113 9.7
2008-2009 Thrashers 79 14 16 30 11 36 0 1 2 131 10.7
2009-2010 Thrashers 80 4 13 17 -3 24 0 0 0 86 4.7
2010-2011 Panthers 82 14 18 32 2 22 0 0 4 124 11.3
2011-2012 Islanders 61 1 5 6 -25 34 0 0 0 69 1.4
2012-2013 Islanders 31 0 5 5 -3 4 0 0 0 34 0.0
NHL Totals 798 97 169 266 -34 379 15 4 10 1,088 8.9
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1998-1999 Worcester IceCats-AHL 4 2 1 3 6 1 0 1
1999-2000 Blues 7 2 1 3 3 4 1 0 0 9 22.2
2000-2001 Blues 10 3 1 4 1 0 0 0 1 13 23.1
2002-2003 Oilers 6 1 0 1 -2 2 1 0 0 8 12.5
2005-2006 United States-WC-A 0 0 0.0
2012-2013 Islanders 1 0 0 0 -1 17 0 0 0 3 0.0
NHL Totals 24 6 2 8 1 23 2 0 1 33 18.2
 
LIKE US ON FACEBOOK
 
 
WHAT'S NEW