• RSS
Eric Belanger
Eric Belanger
Centre
(beh-LAWN-zhay)
Number: 22
Height: 5' 11"
Weight: 185
Shoots: Left
Born: 16 Dec 1977  (Age 35)
Birthplace: Sherbrooke, QC, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Acquired from Nashville for Vitaly Vishnevski on Feb. 10, 2007
Drafted: LAK / 1996 NHL Entry Draft
Round: 4th (96th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Magog Cantonniers-QAAA 32 19 24 43 24
1994-1995 Beauport Harfangs-QMJHL 71 12 28 40 24
1995-1996 Beauport Harfangs-QMJHL 59 35 48 83 18
1996-1997 Beauport Harfangs-QMJHL 31 13 37 50 30
1996-1997 Rimouski Oceanic-QMJHL 31 26 41 67 36
1997-1998 Fredericton Canadiens-AHL 56 17 34 51 -1 28 6 0 3 110 15.5
1998-1999 Springfield Falcons-AHL 33 8 18 26 8 10 1 0 0 67 11.9
1998-1999 Long Beach Ice Dogs-IHL 1 0 0 0 0 0 0 0 0 2 0.0
1999-2000 Lowell Lock Monsters-AHL 65 15 25 40 -5 20 6 0 3 116 12.9
2000-2001 Kings 62 9 12 21 14 16 1 2 1 80 11.3
2000-2001 Lowell Lock Monsters-AHL 13 8 10 18 7 4 1 1 2 29 27.6
2001-2002 Kings 53 8 16 24 2 21 2 1 1 67 11.9
2002-2003 Kings 62 16 19 35 -5 26 0 3 1 114 14.0
2003-2004 Kings 81 13 20 33 -16 44 0 1 2 132 9.8
2004-2005 HC Forst Bolzano-Italy 12 13 10 23 20
2005-2006 Kings 65 17 20 37 -5 62 5 0 1 119 14.3
2006-2007 Hurricanes 56 8 12 20 -2 14 3 0 1 100 8.0
2006-2007 Thrashers 24 9 6 15 0 12 1 0 0 49 18.4
2007-2008 Wild 75 13 24 37 -6 30 7 1 3 115 11.3
2008-2009 Wild 79 13 23 36 -5 26 4 0 4 147 8.8
2009-2010 Wild 60 13 22 35 -1 28 3 0 3 120 10.8
2009-2010 Capitals 17 2 4 6 3 4 0 0 0 31 6.5
2010-2011 Coyotes 82 13 27 40 11 36 1 1 2 127 10.2
2011-2012 Oilers 78 4 12 16 -13 32 1 1 0 118 3.4
2012-2013 Oilers 26 0 3 3 -1 10 0 0 0 31 0.0
NHL Totals 820 138 220 358 -24 361 28 10 19 1,350 10.2
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Magog Cantonniers-QAAA 13 5 6 11 36
1994-1995 Beauport Harfangs-QMJHL 18 5 9 14 25
1995-1996 Beauport Harfangs-QMJHL 20 13 14 27 6
1996-1997 Rimouski Oceanic-QMJHL 4 2 3 5 10
1997-1998 Fredericton Canadiens-AHL 4 2 1 3 2 1 0 0
1998-1999 Springfield Falcons-AHL 3 0 1 1 2 0 0 0
1999-2000 Lowell Lock Monsters-AHL 7 3 3 6 2 1 0 1
2000-2001 Kings 13 1 4 5 3 2 0 0 1 18 5.6
2001-2002 Kings 7 0 0 0 -5 4 0 0 0 7 0.0
2004-2005 HC Forst Bolzano-Italy 9 3 7 10 33
2006-2007 Thrashers 4 1 0 1 -6 12 1 0 0 3 33.3
2007-2008 Wild 6 0 0 0 -1 4 0 0 0 9 0.0
2009-2010 Capitals 7 0 1 1 0 4 0 0 0 6 0.0
2010-2011 Coyotes 4 0 0 0 -4 2 0 0 0 5 0.0
NHL Totals 41 2 5 7 -13 28 1 0 1 48 4.2
 
LIKE US ON FACEBOOK