• RSS
Alexei Ponikarovsky
Alexei Ponikarovsky
Left Wing
Number: 23
Height: 6' 4"
Weight: 225
Shoots: Left
Born: 9 Apr 1980  (Age 33)
Birthplace: Kiev, Ukraine
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: TOR / 1998 NHL Entry Draft
Round: 4th (87th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1996-1997 Dynamo Moscow 2-Russia-3 60 12 15 27 30
1996-1997 Dynamo Moscow 2-Russia-3 2 0 0 0 2
1997-1998 Dynamo Moscow-Russia 24 1 2 3 30
1998-1999 Krylja Sovetov Moscow-Russia 13 2 1 3 2
1998-1999 Dynamo Moscow-Russia
1999-2000 THK Tver-Russia-2 29 8 14 22 26
1999-2000 Dynamo Moscow-Russia 19 1 0 1 8
1999-2000 Dynamo Moscow-EuroHL 2 0 2 2 0
2000-2001 Maple Leafs 22 1 3 4 -1 14 0 0 0 21 4.8
2000-2001 St. John's Maple Leafs-AHL 49 12 24 36 11 44 3 0 1 126 9.5
2001-2002 Maple Leafs 8 2 0 2 2 0 0 0 1 8 25.0
2001-2002 St. John's Maple Leafs-AHL 72 21 27 48 4 74 4 1 2
2001-2002 Ukraine-Olympics 4 1 1 2 6
2002-2003 Maple Leafs 13 0 3 3 4 11 0 0 0 13 0.0
2002-2003 St. John's Maple Leafs-AHL 63 24 22 46 18 68 5 2 2 162 14.8
2003-2004 Maple Leafs 73 9 19 28 14 44 1 0 2 110 8.2
2004-2005 Khimik Voskresensk-Russia 19 1 5 6 16
2005-2006 Maple Leafs 81 21 17 38 15 68 2 4 3 157 13.4
2006-2007 Maple Leafs 71 21 24 45 8 63 6 0 1 198 10.6
2007-2008 Maple Leafs 66 18 17 35 3 36 1 0 1 150 12.0
2008-2009 Maple Leafs 82 23 38 61 6 38 5 0 3 185 12.4
2009-2010 Maple Leafs 61 19 22 41 5 44 4 0 1 147 12.9
2009-2010 Penguins 16 2 7 9 -6 17 1 0 0 37 5.4
2010-2011 Kings 61 5 10 15 1 36 1 0 1 94 5.3
2011-2012 Hurricanes 49 7 8 15 -12 26 4 0 0 98 7.1
2011-2012 Devils 33 7 11 18 9 8 0 0 2 58 12.1
2012-2013 Jets 12 2 0 2 -2 6 0 0 1 10 20.0
2012-2013 Devils 30 2 5 7 1 8 0 0 0 41 4.9
NHL Totals 678 139 184 323 47 419 25 4 16 1,327 10.5
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1998-1999 Dynamo Moscow-Russia 3 0 0 0 2
1999-2000 Dynamo Moscow-Russia 1 0 0 0 0
2000-2001 St. John's Maple Leafs-AHL 4 0 0 0 4 0 0 0
2001-2002 Maple Leafs 10 0 0 0 0 4 0 0 0 7 0.0
2001-2002 St. John's Maple Leafs-AHL 5 2 1 3 8 0 1 0
2003-2004 Maple Leafs 13 1 3 4 -1 8 0 0 1 23 4.3
2009-2010 Penguins 11 1 4 5 0 4 0 0 0 20 5.0
2010-2011 Kings 4 1 0 1 1 0 0 0 0 5 20.0
2011-2012 Devils 24 1 8 9 8 12 0 0 1 26 3.8
NHL Totals 62 4 15 19 8 28 0 0 2 81 4.9
 
LIKE US ON FACEBOOK
 
 
WHAT'S NEW