• PRINT
  • RSS
Season by Season Record Tracker
 
2011-2012 Regular Season
# Date    Opp Dec Record Pts
1 09 Oct '11 MTL L 00-01-00 0
2 13 Oct '11 CHI L 00-02-00 0
3 15 Oct '11 PHX L 00-03-00 0
4 17 Oct '11 PIT W 01-03-00 2
5 19 Oct '11 TOR O 01-03-01 3
6 20 Oct '11 OTT L 01-04-01 3
7 22 Oct '11 CAR W 02-04-01 5
8 24 Oct '11 NYR L 02-05-01 5
9 27 Oct '11 PHI W 03-05-01 7
10 29 Oct '11 TBL L 03-06-01 7
11 31 Oct '11 FLA W 04-06-01 9
12 03 Nov '11 NYI W 05-06-01 11
13 05 Nov '11 NJD O 05-06-02 12
14 06 Nov '11 NYR L 05-07-02 12
15 08 Nov '11 BUF O 05-07-03 13
16 10 Nov '11 FLA L 05-08-03 13
17 12 Nov '11 CBJ L 05-09-03 13
18 14 Nov '11 TBL W 06-09-03 15
19 17 Nov '11 WSH W 07-09-03 17
20 19 Nov '11 PHI W 08-09-03 19
 
# Date    Opp Dec Record Pts
21 23 Nov '11 WSH O 08-09-04 20
22 25 Nov '11 CAR W 09-09-04 22
23 26 Nov '11 BOS L 09-10-04 22
24 29 Nov '11 OTT L 09-11-04 22
25 01 Dec '11 PHX W 10-11-04 24
26 03 Dec '11 NJD W 11-11-04 26
27 06 Dec '11 BOS W 12-11-04 28
28 09 Dec '11 CAR W 13-11-04 30
29 10 Dec '11 DET L 13-12-04 30
30 13 Dec '11 MIN W 14-12-04 32
31 15 Dec '11 WSH L 14-13-04 32
32 17 Dec '11 ANA W 15-13-04 34
33 20 Dec '11 NYI O 15-13-05 35
34 22 Dec '11 MTL W 16-13-05 37
35 23 Dec '11 PIT L 16-14-05 37
36 27 Dec '11 COL W 17-14-05 39
37 29 Dec '11 LAK W 18-14-05 41
38 31 Dec '11 TOR W 19-14-05 43
39 04 Jan '12 MTL L 19-15-05 43
40 05 Jan '12 TOR L 19-16-05 43
 
# Date    Opp Dec Record Pts
41 07 Jan '12 BUF W 20-16-05 45
42 10 Jan '12 BOS L 20-17-05 45
43 12 Jan '12 SJS L 20-18-05 45
44 14 Jan '12 NJD L 20-19-05 45
45 16 Jan '12 OTT W 21-19-05 47
46 17 Jan '12 NJD L 21-20-05 47
47 19 Jan '12 BUF W 22-20-05 49
48 21 Jan '12 FLA O 22-20-06 50
49 23 Jan '12 CAR L 22-21-06 50
50 24 Jan '12 NYR L 22-22-06 50
51 31 Jan '12 PHI W 23-22-06 52
52 02 Feb '12 TBL W 24-22-06 54
53 03 Feb '12 FLA L 24-23-06 54
54 05 Feb '12 MTL L 24-24-06 54
55 07 Feb '12 TOR W 25-24-06 56
56 09 Feb '12 WSH W 26-24-06 58
57 11 Feb '12 PIT L 26-25-06 58
58 14 Feb '12 NYI L 26-26-06 58
59 16 Feb '12 MIN W 27-26-06 60
60 17 Feb '12 BOS W 28-26-06 62
 
# Date    Opp Dec Record Pts
61 19 Feb '12 COL W 29-26-06 64
62 21 Feb '12 PHI O 29-26-07 65
63 23 Feb '12 TBL W 30-26-07 67
64 25 Feb '12 STL O 30-26-08 68
65 27 Feb '12 EDM L 30-27-08 68
66 01 Mar '12 FLA W 31-27-08 70
67 05 Mar '12 BUF W 32-27-08 72
68 08 Mar '12 VAN L 32-28-08 72
69 09 Mar '12 CGY L 32-29-08 72
70 14 Mar '12 DAL W 33-29-08 74
71 16 Mar '12 WSH W 34-29-08 76
72 18 Mar '12 CAR L 34-30-08 76
73 20 Mar '12 PIT L 34-31-08 76
74 23 Mar '12 WSH W 35-31-08 78
75 24 Mar '12 NSH L 35-32-08 78
76 26 Mar '12 OTT L 35-33-08 78
77 28 Mar '12 NYR L 35-34-08 78
78 30 Mar '12 CAR W 36-34-08 80
79 31 Mar '12 TBL O 36-34-09 81
80 03 Apr '12 FLA W 37-34-09 83
 
# Date    Opp Dec Record Pts
81 05 Apr '12 NYI L 37-35-09 83
82 07 Apr '12 TBL O 37-35-10 84
2010-2011 Regular Season
# Date    Opp Dec Record Pts
1 08 Oct '10 WSH W 01-00-00 2
2 09 Oct '10 TBL L 01-01-00 2
3 12 Oct '10 LAK L 01-02-00 2
4 15 Oct '10 ANA W 02-02-00 4
5 16 Oct '10 SJS W 03-02-00 6
6 20 Oct '10 BUF L 03-03-00 6
7 22 Oct '10 TBL L 03-04-00 6
8 23 Oct '10 WSH O 03-04-01 7
9 27 Oct '10 NYR W 04-04-01 9
10 29 Oct '10 BUF W 05-04-01 11
11 30 Oct '10 STL O 05-04-02 12
12 03 Nov '10 FLA W 06-04-02 14
13 04 Nov '10 CBJ L 06-05-02 14
14 06 Nov '10 CHI O 06-05-03 15
15 09 Nov '10 OTT L 06-06-03 15
16 11 Nov '10 MIN W 07-06-03 17
17 13 Nov '10 PIT L 07-07-03 17
18 14 Nov '10 WSH L 07-08-03 17
19 17 Nov '10 FLA L 07-09-03 17
20 19 Nov '10 WSH W 08-09-03 19
 
# Date    Opp Dec Record Pts
21 21 Nov '10 NYI W 09-09-03 21
22 24 Nov '10 DET W 10-09-03 23
23 26 Nov '10 MTL W 11-09-03 25
24 28 Nov '10 BOS W 12-09-03 27
25 30 Nov '10 COL W 13-09-03 29
26 02 Dec '10 PIT L 13-10-03 29
27 04 Dec '10 WSH W 14-10-03 31
28 06 Dec '10 NSH W 15-10-03 33
29 10 Dec '10 COL L 15-11-03 33
30 11 Dec '10 NYI W 16-11-03 35
31 13 Dec '10 OTT W 17-11-03 37
32 15 Dec '10 TBL O 17-11-04 38
33 16 Dec '10 CAR O 17-11-05 39
34 18 Dec '10 NJD W 18-11-05 41
35 20 Dec '10 TOR W 19-11-05 43
36 21 Dec '10 STL L 19-12-05 43
37 23 Dec '10 BOS L 19-13-05 43
38 26 Dec '10 TBL O 19-13-06 44
39 28 Dec '10 PIT L 19-14-06 44
40 30 Dec '10 BOS W 20-14-06 46
 
# Date    Opp Dec Record Pts
41 31 Dec '10 NJD L 20-15-06 46
42 02 Jan '11 MTL W 21-15-06 48
43 05 Jan '11 FLA W 22-15-06 50
44 07 Jan '11 TOR L 22-16-06 50
45 09 Jan '11 CAR O 22-16-07 51
46 14 Jan '11 PHI L 22-17-07 51
47 15 Jan '11 DAL L 22-18-07 51
48 17 Jan '11 FLA W 23-18-07 53
49 20 Jan '11 TBL O 23-18-08 54
50 22 Jan '11 NYR O 23-18-09 55
51 23 Jan '11 TBL L 23-19-09 55
52 26 Jan '11 WSH W 24-19-09 57
53 01 Feb '11 NYI L 24-20-09 57
54 03 Feb '11 CGY L 24-21-09 57
55 05 Feb '11 CAR O 24-21-10 58
56 07 Feb '11 TOR L 24-22-10 58
57 11 Feb '11 NYR W 25-22-10 60
58 13 Feb '11 CAR L 25-23-10 60
59 17 Feb '11 PHX L 25-24-10 60
60 19 Feb '11 EDM L 25-25-10 60
 
# Date    Opp Dec Record Pts
61 23 Feb '11 BUF L 25-26-10 60
62 25 Feb '11 FLA O 25-26-11 61
63 27 Feb '11 TOR W 26-26-11 63
64 01 Mar '11 MTL L 26-27-11 63
65 03 Mar '11 OTT L 26-28-11 63
66 05 Mar '11 FLA W 27-28-11 65
67 09 Mar '11 CAR W 28-28-11 67
68 11 Mar '11 NJD O 28-28-12 68
69 12 Mar '11 PHI W 29-28-12 70
70 15 Mar '11 NJD L 29-29-12 70
71 17 Mar '11 PHI W 30-29-12 72
72 19 Mar '11 BUF L 30-30-12 72
73 24 Mar '11 NYI W 31-30-12 74
74 25 Mar '11 VAN L 31-31-12 74
75 27 Mar '11 OTT W 32-31-12 76
76 29 Mar '11 MTL L 32-32-12 76
77 31 Mar '11 PHI W 33-32-12 78
78 02 Apr '11 BOS L 33-33-12 78
79 05 Apr '11 NSH L 33-34-12 78
80 07 Apr '11 NYR W 34-34-12 80
 
# Date    Opp Dec Record Pts
81 08 Apr '11 CAR L 34-35-12 80
82 10 Apr '11 PIT L 34-36-12 80
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 03 Oct '09 TBL W 01-00-00 2
2 08 Oct '09 STL W 02-00-00 4
3 10 Oct '09 OTT L 02-01-00 4
4 16 Oct '09 NJD W 03-01-00 6
5 17 Oct '09 BUF W 04-01-00 8
6 20 Oct '09 MTL O 04-01-01 9
7 22 Oct '09 WSH L 04-02-01 9
8 24 Oct '09 SJS L 04-03-01 9
9 29 Oct '09 WSH L 04-04-01 9
10 31 Oct '09 OTT W 05-04-01 11
11 03 Nov '09 MTL W 06-04-01 13
12 05 Nov '09 CBJ L 06-05-01 13
13 07 Nov '09 NYI L 06-06-01 13
14 08 Nov '09 STL W 07-06-01 15
15 12 Nov '09 NYR W 08-06-01 17
16 13 Nov '09 LAK W 09-06-01 19
17 15 Nov '09 EDM W 10-06-01 21
18 19 Nov '09 BOS O 10-06-02 22
19 21 Nov '09 PIT L 10-07-02 22
20 22 Nov '09 TBL O 10-07-03 23
 
# Date    Opp Dec Record Pts
21 25 Nov '09 DET W 11-07-03 25
22 27 Nov '09 CAR W 12-07-03 27
23 28 Nov '09 PHI W 13-07-03 29
24 30 Nov '09 FLA W 14-07-03 31
25 03 Dec '09 NYI L 14-08-03 31
26 05 Dec '09 FLA W 15-08-03 33
27 07 Dec '09 TOR L 15-09-03 33
28 09 Dec '09 CGY L 15-10-03 33
29 10 Dec '09 VAN L 15-11-03 33
30 12 Dec '09 MTL W 16-11-03 35
31 14 Dec '09 NYR W 17-11-03 37
32 16 Dec '09 FLA L 17-12-03 37
33 17 Dec '09 DAL W 18-12-03 39
34 19 Dec '09 NJD L 18-13-03 39
35 21 Dec '09 MTL O 18-13-04 40
36 23 Dec '09 BOS L 18-14-04 40
37 26 Dec '09 TBL L 18-15-04 40
38 28 Dec '09 NJD L 18-16-04 40
39 30 Dec '09 BOS L 18-17-04 40
40 01 Jan '10 BUF O 18-17-05 41
 
# Date    Opp Dec Record Pts
41 02 Jan '10 NYI O 18-17-06 42
42 05 Jan '10 PIT L 18-18-06 42
43 07 Jan '10 NYR W 19-18-06 44
44 09 Jan '10 WSH L 19-19-06 44
45 12 Jan '10 OTT W 20-19-06 46
46 14 Jan '10 BUF O 20-19-07 47
47 16 Jan '10 CAR W 21-19-07 49
48 18 Jan '10 FLA L 21-20-07 49
49 19 Jan '10 TOR W 22-20-07 51
50 21 Jan '10 CAR L 22-21-07 51
51 23 Jan '10 TBL O 22-21-08 52
52 26 Jan '10 ANA W 23-21-08 54
53 28 Jan '10 PHI W 24-21-08 56
54 30 Jan '10 NSH L 24-22-08 56
55 02 Feb '10 TBL L 24-23-08 56
56 05 Feb '10 WSH L 24-24-08 56
57 06 Feb '10 FLA W 25-24-08 58
58 10 Feb '10 COL O 25-24-09 59
59 12 Feb '10 MIN W 26-24-09 61
60 13 Feb '10 CHI O 26-24-10 62
 
# Date    Opp Dec Record Pts
61 02 Mar '10 FLA W 27-24-10 64
62 04 Mar '10 NYI W 28-24-10 66
63 06 Mar '10 TBL L 28-25-10 66
64 07 Mar '10 CAR L 28-26-10 66
65 09 Mar '10 NSH L 28-27-10 66
66 11 Mar '10 CBJ L 28-28-10 66
67 12 Mar '10 NYR L 28-29-10 66
68 14 Mar '10 PHX O 28-29-11 67
69 16 Mar '10 BUF W 29-29-11 69
70 18 Mar '10 OTT W 30-29-11 71
71 20 Mar '10 PHI W 31-29-11 73
72 21 Mar '10 PHI W 32-29-11 75
73 23 Mar '10 BOS L 32-30-11 75
74 25 Mar '10 TOR O 32-30-12 76
75 27 Mar '10 CAR W 33-30-12 78
76 29 Mar '10 CAR L 33-31-12 78
77 30 Mar '10 TOR W 34-31-12 80
78 01 Apr '10 WSH L 34-32-12 80
79 03 Apr '10 PIT O 34-32-13 81
80 06 Apr '10 NJD L 34-33-13 81
 
# Date    Opp Dec Record Pts
81 09 Apr '10 WSH L 34-34-13 81
82 10 Apr '10 PIT W 35-34-13 83